Search for apartments - stage 7
Visual search toolStage | Building | Floor |
Apartment number |
Rooms | Square footage | terrace | Status | |
---|---|---|---|---|---|---|---|---|
7 | 34 | 0 | 2 | 2 | 37.85 m2 | - | Available | Details |
7 | 34 | 0 | 1 | 2 | 47.01 m2 | - | Available | Details |
7 | 34 | 1 | 15 | 2 | 53.54 m2 | - | Reserved | Details |
7 | 34 | 1 | 14 | 2 | 36.76 m2 | - | Reserved | Details |
7 | 34 | 1 | 13 | 2 | 37.67 m2 | - | Reserved | Details |
7 | 34 | 1 | 12 | 2 | 46.82 m2 | - | Available | Details |
7 | 34 | 0 | 11 | 2 | 74.78 m2 | - | Available | Details |
7 | 34 | 0 | 10 | 2 | 46.43 m2 | - | Available | Details |
7 | 34 | 0 | 9 | 2 | 35.45 m2 | - | Available | Details |
7 | 34 | 0 | 8 | 2 | 35.44 m2 | - | Available | Details |
7 | 34 | 0 | 7 | 2 | 35.46 m2 | - | Available | Details |
7 | 34 | 0 | 6 | 2 | 35.44 m2 | - | Available | Details |
7 | 34 | 0 | 5 | 3 | 61.83 m2 | - | Reserved | Details |
7 | 34 | 0 | 4 | 2 | 53.51 m2 | - | Available | Details |
7 | 34 | 0 | 3 | 2 | 36.93 m2 | - | Available | Details |
7 | 34 | 2 | 25 | 2 | 37.68 m2 | - | Reserved | Details |
7 | 34 | 2 | 24 | 2 | 46.81 m2 | - | Available | Details |
7 | 34 | 1 | 23 | 4 | 75.35 m2 | - | Available | Details |
7 | 34 | 1 | 22 | 2 | 46.43 m2 | - | Available | Details |
7 | 34 | 1 | 21 | 2 | 35.25 m2 | - | Available | Details |
7 | 34 | 1 | 20 | 2 | 35.01 m2 | - | Available | Details |
7 | 34 | 1 | 19 | 2 | 35.25 m2 | - | Available | Details |
7 | 34 | 1 | 18 | 2 | 35.24 m2 | - | Available | Details |
7 | 34 | 1 | 17 | 2 | 35.26 m2 | - | Available | Details |
7 | 34 | 1 | 16 | 3 | 61.81 m2 | - | Available | Details |
7 | 34 | 3 | 37 | 2 | 37.69 m2 | - | Reserved | Details |
7 | 34 | 3 | 36 | 2 | 46.81 m2 | - | Available | Details |
7 | 34 | 2 | 35 | 3 | 76.06 m2 | - | Available | Details |
7 | 34 | 2 | 34 | 2 | 46.43 m2 | - | Available | Details |
7 | 34 | 2 | 33 | 2 | 35.27 m2 | - | Available | Details |
7 | 34 | 2 | 32 | 2 | 35.05 m2 | - | Available | Details |
7 | 34 | 2 | 31 | 2 | 35.25 m2 | - | Reserved | Details |
7 | 34 | 2 | 30 | 2 | 35.26 m2 | - | Reserved | Details |
7 | 34 | 2 | 29 | 2 | 35.26 m2 | - | Reserved | Details |
7 | 34 | 2 | 28 | 3 | 61.82 m2 | - | Reserved | Details |
7 | 34 | 2 | 27 | 2 | 53.56 m2 | - | Reserved | Details |
7 | 34 | 2 | 26 | 2 | 36.77 m2 | - | Available | Details |
7 | 34 | 3 | 47 | 4 | 75.58 m2 | - | Reserved | Details |
7 | 34 | 3 | 46 | 2 | 46.15 m2 | - | Reserved | Details |
7 | 34 | 3 | 45 | 2 | 35.26 m2 | - | Available | Details |
7 | 34 | 3 | 44 | 2 | 35.05 m2 | - | Available | Details |
7 | 34 | 3 | 43 | 2 | 35.25 m2 | - | Available | Details |
7 | 34 | 3 | 42 | 2 | 35.26 m2 | - | Available | Details |
7 | 34 | 3 | 41 | 2 | 35.25 m2 | - | Available | Details |
7 | 34 | 3 | 40 | 3 | 61.83 m2 | - | Reserved | Details |
7 | 34 | 3 | 39 | 2 | 53.55 m2 | - | Reserved | Details |
7 | 34 | 3 | 38 | 2 | 36.77 m2 | - | Reserved | Details |
7 | 34 | 4 | 57 | 2 | 35.26 m2 | - | Available | Details |
7 | 34 | 4 | 56 | 2 | 35.05 m2 | - | Available | Details |
7 | 34 | 4 | 55 | 2 | 35.25 m2 | - | Available | Details |
7 | 34 | 4 | 54 | 2 | 35.26 m2 | - | Available | Details |
7 | 34 | 4 | 53 | 2 | 35.26 m2 | - | Available | Details |
7 | 34 | 4 | 52 | 3 | 61.84 m2 | - | Reserved | Details |
7 | 34 | 4 | 51 | 2 | 53.57 m2 | - | Available | Details |
7 | 34 | 4 | 50 | 2 | 36.75 m2 | - | Reserved | Details |
7 | 34 | 4 | 49 | 2 | 37.68 m2 | - | Reserved | Details |
7 | 34 | 4 | 48 | 2 | 46.81 m2 | - | Available | Details |
7 | 34 | 5 | 70 | 4 | 75.59 m2 | - | Available | Details |
7 | 34 | 5 | 69 | 2 | 46.15 m2 | - | Available | Details |
7 | 34 | 5 | 68 | 2 | 35.26 m2 | - | Available | Details |
7 | 34 | 5 | 67 | 2 | 35.06 m2 | - | Available | Details |
7 | 34 | 5 | 66 | 2 | 35.27 m2 | - | Available | Details |
7 | 34 | 5 | 65 | 2 | 35.26 m2 | - | Available | Details |
7 | 34 | 5 | 64 | 2 | 35.25 m2 | - | Available | Details |
7 | 34 | 5 | 63 | 4 | 94.13 m2 | 48.84 m2 | Reserved | Details |
7 | 34 | 5 | 62 | 2 | 36.76 m2 | - | Available | Details |
7 | 34 | 5 | 61 | 2 | 37.68 m2 | - | Available | Details |
7 | 34 | 5 | 60 | 2 | 46.81 m2 | - | Available | Details |
7 | 34 | 4 | 59 | 4 | 75.58 m2 | - | Available | Details |
7 | 34 | 4 | 58 | 2 | 46.15 m2 | - | Available | Details |
7 | 32 | 2 | 11 | 2 | 35.97 m2 | - | Reserved | Details |
7 | 32 | 2 | 10 | 1 | 28.96 m2 | - | Reserved | Details |
7 | 32 | 2 | 9 | 3 | 58.86 m2 | - | Reserved | Details |
7 | 32 | 1 | 8 | 3 | 59.57 m2 | - | Available | Details |
7 | 32 | 1 | 7 | 2 | 35.97 m2 | - | Reserved | Details |
7 | 32 | 1 | 6 | 1 | 28.96 m2 | - | Reserved | Details |
7 | 32 | 1 | 5 | 3 | 58.86 m2 | - | Available | Details |
7 | 32 | 0 | 4 | 3 | 59.57 m2 | - | Available | Details |
7 | 32 | 0 | 3 | 2 | 35.97 m2 | - | Available | Details |
7 | 32 | 0 | 2 | 1 | 28.91 m2 | - | Available | Details |
7 | 32 | 0 | 1 | 2 | 43.19 m2 | - | Available | Details |
7 | 32 | 0 | 26 | 3 | 65.55 m2 | - | Available | Details |
7 | 32 | 0 | 25 | 4 | 83.30 m2 | - | Available | Details |
7 | 32 | 5 | 24 | 3 | 59.57 m2 | - | Reserved | Details |
7 | 32 | 5 | 23 | 2 | 35.97 m2 | - | Reserved | Details |
7 | 32 | 5 | 22 | 1 | 28.96 m2 | - | Reserved | Details |
7 | 32 | 5 | 21 | 3 | 58.86 m2 | - | Available | Details |
7 | 32 | 4 | 20 | 3 | 59.57 m2 | - | Reserved | Details |
7 | 32 | 4 | 19 | 2 | 35.97 m2 | - | Reserved | Details |
7 | 32 | 4 | 18 | 1 | 28.96 m2 | - | Available | Details |
7 | 32 | 4 | 17 | 3 | 58.86 m2 | - | Reserved | Details |
7 | 32 | 3 | 16 | 3 | 59.57 m2 | - | Reserved | Details |
7 | 32 | 3 | 15 | 2 | 35.97 m2 | - | Reserved | Details |
7 | 32 | 3 | 14 | 1 | 28.96 m2 | - | Available | Details |
7 | 32 | 3 | 13 | 3 | 58.86 m2 | - | Available | Details |
7 | 32 | 2 | 12 | 3 | 59.57 m2 | - | Available | Details |
7 | 32 | 1 | 38 | 2 | 38.58 m2 | - | Available | Details |
7 | 32 | 1 | 37 | 3 | 57.58 m2 | - | Available | Details |
7 | 32 | 1 | 36 | 3 | 71.10 m2 | - | Available | Details |
7 | 32 | 0 | 35 | 2 | 50.29 m2 | - | Available | Details |
7 | 32 | 0 | 34 | 2 | 43.23 m2 | - | Available | Details |
7 | 32 | 0 | 33 | 2 | 39.85 m2 | - | Available | Details |
7 | 32 | 0 | 32 | 3 | 62.14 m2 | - | Available | Details |
7 | 32 | 0 | 31 | 3 | 54.23 m2 | - | Reserved | Details |
7 | 32 | 0 | 30 | 3 | 56.05 m2 | - | Reserved | Details |
7 | 32 | 0 | 29 | 2 | 45.23 m2 | - | Available | Details |
7 | 32 | 0 | 28 | 2 | 45.23 m2 | - | Available | Details |
7 | 32 | 0 | 27 | 2 | 38.57 m2 | - | Available | Details |
7 | 32 | 2 | 51 | 2 | 38.37 m2 | - | Available | Details |
7 | 32 | 2 | 50 | 2 | 38.58 m2 | - | Available | Details |
7 | 32 | 2 | 49 | 3 | 57.58 m2 | - | Available | Details |
7 | 32 | 2 | 48 | 3 | 71.07 m2 | - | Available | Details |
7 | 32 | 1 | 47 | 2 | 49.83 m2 | - | Available | Details |
7 | 32 | 1 | 46 | 2 | 43.01 m2 | - | Reserved | Details |
7 | 32 | 1 | 45 | 2 | 39.66 m2 | - | Available | Details |
7 | 32 | 1 | 44 | 3 | 62.18 m2 | - | Available | Details |
7 | 32 | 1 | 43 | 3 | 54.21 m2 | - | Reserved | Details |
7 | 32 | 1 | 42 | 3 | 55.90 m2 | - | Reserved | Details |
7 | 32 | 1 | 41 | 2 | 45.01 m2 | - | Available | Details |
7 | 32 | 1 | 40 | 2 | 45.01 m2 | - | Available | Details |
7 | 32 | 1 | 39 | 2 | 38.37 m2 | - | Available | Details |
7 | 32 | 3 | 66 | 3 | 55.90 m2 | - | Reserved | Details |
7 | 32 | 3 | 65 | 2 | 45.01 m2 | - | Available | Details |
7 | 32 | 3 | 64 | 2 | 45.01 m2 | - | Available | Details |
7 | 32 | 3 | 63 | 2 | 38.37 m2 | - | Available | Details |
7 | 32 | 3 | 62 | 2 | 38.58 m2 | - | Available | Details |
7 | 32 | 3 | 61 | 3 | 57.58 m2 | - | Reserved | Details |
7 | 32 | 3 | 60 | 3 | 71.07 m2 | - | Available | Details |
7 | 32 | 2 | 59 | 2 | 49.83 m2 | - | Available | Details |
7 | 32 | 2 | 58 | 2 | 43.01 m2 | - | Reserved | Details |
7 | 32 | 2 | 57 | 2 | 39.66 m2 | - | Reserved | Details |
7 | 32 | 2 | 56 | 3 | 62.18 m2 | - | Reserved | Details |
7 | 32 | 2 | 55 | 3 | 54.21 m2 | - | Reserved | Details |
7 | 32 | 2 | 54 | 3 | 55.90 m2 | - | Available | Details |
7 | 32 | 2 | 53 | 2 | 45.01 m2 | - | Available | Details |
7 | 32 | 2 | 52 | 2 | 45.01 m2 | - | Available | Details |
7 | 32 | 4 | 78 | 3 | 55.90 m2 | - | Reserved | Details |
7 | 32 | 4 | 77 | 2 | 45.01 m2 | - | Available | Details |
7 | 32 | 4 | 76 | 2 | 45.01 m2 | - | Available | Details |
7 | 32 | 4 | 75 | 2 | 38.37 m2 | - | Available | Details |
7 | 32 | 4 | 74 | 2 | 38.58 m2 | - | Available | Details |
7 | 32 | 4 | 73 | 3 | 57.58 m2 | - | Reserved | Details |
7 | 32 | 4 | 72 | 3 | 71.07 m2 | - | Available | Details |
7 | 32 | 3 | 71 | 2 | 49.83 m2 | - | Available | Details |
7 | 32 | 3 | 70 | 2 | 43.01 m2 | - | Reserved | Details |
7 | 32 | 3 | 69 | 2 | 39.66 m2 | - | Available | Details |
7 | 32 | 3 | 68 | 3 | 62.18 m2 | - | Reserved | Details |
7 | 32 | 3 | 67 | 3 | 54.21 m2 | - | Reserved | Details |
7 | 32 | 5 | 93 | 2 | 43.03 m2 | - | Available | Details |
7 | 32 | 5 | 92 | 2 | 39.67 m2 | - | Available | Details |
7 | 32 | 5 | 91 | 4 | 95.73 m2 | 53.15 m2 | Available | Details |
7 | 32 | 5 | 90 | 3 | 56.00 m2 | - | Available | Details |
7 | 32 | 5 | 89 | 2 | 45.01 m2 | - | Available | Details |
7 | 32 | 5 | 88 | 2 | 45.01 m2 | - | Available | Details |
7 | 32 | 5 | 87 | 2 | 38.37 m2 | - | Available | Details |
7 | 32 | 5 | 86 | 2 | 38.58 m2 | - | Available | Details |
7 | 32 | 5 | 85 | 3 | 57.58 m2 | - | Available | Details |
7 | 32 | 5 | 84 | 3 | 71.07 m2 | - | Available | Details |
7 | 32 | 4 | 83 | 2 | 49.83 m2 | - | Available | Details |
7 | 32 | 4 | 82 | 2 | 43.01 m2 | - | Reserved | Details |
7 | 32 | 4 | 81 | 2 | 39.66 m2 | - | Available | Details |
7 | 32 | 4 | 80 | 3 | 62.18 m2 | - | Reserved | Details |
7 | 32 | 4 | 79 | 3 | 54.21 m2 | - | Reserved | Details |
7 | 30 | 1 | 13 | 2 | 37.66 m2 | - | Available | Details |
7 | 30 | 1 | 12 | 2 | 46.81 m2 | - | Reserved | Details |
7 | 30 | 0 | 11 | 3 | 79.90 m2 | - | Reserved | Details |
7 | 30 | 0 | 10 | 2 | 59.70 m2 | - | Available | Details |
7 | 30 | 0 | 9 | 1 | 44.00 m2 | - | Available | Details |
7 | 30 | 0 | 8 | 2 | 38.58 m2 | - | Available | Details |
7 | 30 | 0 | 7 | 2 | 38.58 m2 | - | Available | Details |
7 | 30 | 0 | 6 | 2 | 38.58 m2 | - | Available | Details |
7 | 30 | 0 | 5 | 2 | 55.37 m2 | - | Available | Details |
7 | 30 | 0 | 4 | 2 | 48.16 m2 | - | Available | Details |
7 | 30 | 0 | 3 | 2 | 36.91 m2 | - | Available | Details |
7 | 30 | 0 | 2 | 2 | 37.85 m2 | - | Available | Details |
7 | 30 | 0 | 1 | 2 | 47.02 m2 | - | Available | Details |
7 | 32 | 5 | 94 | 2 | 50.03 m2 | - | Available | Details |
7 | 30 | 2 | 25 | 2 | 37.66 m2 | - | Available | Details |
7 | 30 | 2 | 24 | 2 | 46.82 m2 | - | Available | Details |
7 | 30 | 1 | 23 | 3 | 79.43 m2 | - | Available | Details |
7 | 30 | 1 | 22 | 2 | 59.66 m2 | - | Available | Details |
7 | 30 | 1 | 21 | 2 | 43.45 m2 | - | Reserved | Details |
7 | 30 | 1 | 20 | 2 | 38.43 m2 | - | Available | Details |
7 | 30 | 1 | 19 | 2 | 38.39 m2 | - | Available | Details |
7 | 30 | 1 | 18 | 2 | 38.39 m2 | - | Available | Details |
7 | 30 | 1 | 17 | 2 | 38.39 m2 | - | Reserved | Details |
7 | 30 | 1 | 16 | 2 | 55.31 m2 | - | Available | Details |
7 | 30 | 1 | 15 | 2 | 48.13 m2 | - | Available | Details |
7 | 30 | 1 | 14 | 2 | 36.69 m2 | - | Available | Details |
7 | 30 | 3 | 38 | 2 | 36.76 m2 | - | Reserved | Details |
7 | 30 | 3 | 37 | 2 | 37.66 m2 | - | Available | Details |
7 | 30 | 3 | 36 | 2 | 46.82 m2 | - | Available | Details |
7 | 30 | 2 | 35 | 3 | 79.69 m2 | - | Available | Details |
7 | 30 | 2 | 34 | 3 | 58.90 m2 | - | Available | Details |
7 | 30 | 2 | 33 | 2 | 43.43 m2 | - | Reserved | Details |
7 | 30 | 2 | 32 | 2 | 38.43 m2 | - | Available | Details |
7 | 30 | 2 | 31 | 2 | 38.39 m2 | - | Available | Details |
7 | 30 | 2 | 30 | 2 | 38.39 m2 | - | Available | Details |
7 | 30 | 2 | 29 | 2 | 38.39 m2 | - | Reserved | Details |
7 | 30 | 2 | 28 | 3 | 54.97 m2 | - | Reserved | Details |
7 | 30 | 2 | 27 | 2 | 48.14 m2 | - | Available | Details |
7 | 30 | 2 | 26 | 2 | 36.64 m2 | - | Reserved | Details |
7 | 30 | 4 | 52 | 3 | 54.97 m2 | - | Reserved | Details |
7 | 30 | 4 | 51 | 2 | 48.15 m2 | - | Reserved | Details |
7 | 30 | 4 | 50 | 2 | 36.75 m2 | - | Reserved | Details |
7 | 30 | 4 | 49 | 2 | 37.68 m2 | - | Available | Details |
7 | 30 | 4 | 48 | 2 | 46.82 m2 | - | Available | Details |
7 | 30 | 3 | 47 | 3 | 79.43 m2 | - | Available | Details |
7 | 30 | 3 | 46 | 3 | 58.88 m2 | - | Reserved | Details |
7 | 30 | 3 | 45 | 2 | 43.46 m2 | - | Reserved | Details |
7 | 30 | 3 | 44 | 2 | 38.42 m2 | - | Available | Details |
7 | 30 | 3 | 43 | 2 | 38.39 m2 | - | Available | Details |
7 | 30 | 3 | 42 | 2 | 38.40 m2 | - | Available | Details |
7 | 30 | 3 | 41 | 2 | 38.41 m2 | - | Reserved | Details |
7 | 30 | 3 | 40 | 3 | 54.99 m2 | - | Reserved | Details |
7 | 30 | 3 | 39 | 2 | 48.13 m2 | - | Reserved | Details |
7 | 30 | 5 | 65 | 2 | 38.39 m2 | - | Available | Details |
7 | 30 | 5 | 64 | 2 | 38.39 m2 | - | Available | Details |
7 | 30 | 5 | 63 | 4 | 82.15 m2 | 52.8 m2 | Available | Details |
7 | 30 | 5 | 62 | 2 | 36.77 m2 | - | Reserved | Details |
7 | 30 | 5 | 61 | 2 | 37.66 m2 | - | Reserved | Details |
7 | 30 | 5 | 60 | 2 | 46.81 m2 | - | Available | Details |
7 | 30 | 4 | 59 | 3 | 79.71 m2 | - | Available | Details |
7 | 30 | 4 | 58 | 3 | 58.87 m2 | - | Available | Details |
7 | 30 | 4 | 57 | 2 | 43.52 m2 | - | Available | Details |
7 | 30 | 4 | 56 | 2 | 38.42 m2 | - | Available | Details |
7 | 30 | 4 | 55 | 2 | 38.39 m2 | - | Available | Details |
7 | 30 | 4 | 54 | 2 | 38.39 m2 | - | Available | Details |
7 | 30 | 4 | 53 | 2 | 38.39 m2 | - | Reserved | Details |
7 | 28 | 2 | 7 | 2 | 48.96 m2 | - | Reserved | Details |
7 | 28 | 1 | 6 | 3 | 69.66 m2 | - | Available | Details |
7 | 28 | 1 | 5 | 3 | 58.65 m2 | - | Available | Details |
7 | 28 | 1 | 4 | 2 | 48.96 m2 | - | Available | Details |
7 | 28 | 0 | 3 | 3 | 53.28 m2 | - | Reserved | Details |
7 | 28 | 0 | 2 | 3 | 58.65 m2 | - | Reserved | Details |
7 | 28 | 0 | 1 | 2 | 48.96 m2 | - | Reserved | Details |
7 | 30 | 5 | 70 | 3 | 79.70 m2 | - | Reserved | Details |
7 | 30 | 5 | 69 | 3 | 58.87 m2 | - | Available | Details |
7 | 30 | 5 | 68 | 2 | 43.48 m2 | - | Available | Details |
7 | 30 | 5 | 67 | 2 | 38.42 m2 | - | Available | Details |
7 | 30 | 5 | 66 | 2 | 38.39 m2 | - | Available | Details |
7 | 28 | 0 | 22 | 3 | 54.22 m2 | - | Available | Details |
7 | 28 | 0 | 21 | 3 | 56.15 m2 | - | Available | Details |
7 | 28 | 0 | 20 | 2 | 45.22 m2 | - | Reserved | Details |
7 | 28 | 0 | 19 | 2 | 45.23 m2 | - | Available | Details |
7 | 28 | 0 | 18 | 2 | 38.57 m2 | - | Available | Details |
7 | 28 | 0 | 17 | 3 | 66.09 m2 | - | Available | Details |
7 | 28 | 0 | 16 | 4 | 100.46 m2 | - | Available | Details |
7 | 28 | 4 | 15 | 3 | 69.69 m2 | - | Available | Details |
7 | 28 | 4 | 14 | 3 | 58.65 m2 | - | Reserved | Details |
7 | 28 | 4 | 13 | 2 | 48.96 m2 | - | Available | Details |
7 | 28 | 3 | 12 | 3 | 69.67 m2 | - | Available | Details |
7 | 28 | 3 | 11 | 3 | 58.65 m2 | - | Reserved | Details |
7 | 28 | 3 | 10 | 2 | 48.96 m2 | - | Available | Details |
7 | 28 | 2 | 9 | 3 | 69.67 m2 | - | Available | Details |
7 | 28 | 2 | 8 | 3 | 58.65 m2 | - | Reserved | Details |
7 | 28 | 1 | 36 | 2 | 43.11 m2 | - | Available | Details |
7 | 28 | 1 | 35 | 2 | 39.67 m2 | - | Available | Details |
7 | 28 | 1 | 34 | 3 | 62.48 m2 | - | Reserved | Details |
7 | 28 | 1 | 33 | 3 | 54.22 m2 | - | Reserved | Details |
7 | 28 | 1 | 32 | 3 | 55.89 m2 | - | Reserved | Details |
7 | 28 | 1 | 31 | 2 | 45.01 m2 | - | Available | Details |
7 | 28 | 1 | 30 | 2 | 45.01 m2 | - | Available | Details |
7 | 28 | 1 | 29 | 2 | 38.41 m2 | - | Available | Details |
7 | 28 | 1 | 28 | 2 | 38.58 m2 | - | Available | Details |
7 | 28 | 1 | 27 | 3 | 57.55 m2 | - | Reserved | Details |
7 | 28 | 1 | 26 | 3 | 82.69 m2 | - | Available | Details |
7 | 28 | 0 | 25 | 4 | 83.33 m2 | - | Reserved | Details |
7 | 28 | 0 | 24 | 2 | 39.86 m2 | - | Available | Details |
7 | 28 | 0 | 23 | 3 | 62.49 m2 | - | Available | Details |
7 | 28 | 3 | 51 | 3 | 57.55 m2 | - | Available | Details |
7 | 28 | 3 | 50 | 3 | 82.65 m2 | - | Available | Details |
7 | 28 | 2 | 49 | 2 | 49.81 m2 | - | Available | Details |
7 | 28 | 2 | 48 | 2 | 43.01 m2 | - | Available | Details |
7 | 28 | 2 | 47 | 2 | 39.67 m2 | - | Available | Details |
7 | 28 | 2 | 46 | 3 | 62.48 m2 | - | Available | Details |
7 | 28 | 2 | 45 | 3 | 54.22 m2 | - | Reserved | Details |
7 | 28 | 2 | 44 | 3 | 55.90 m2 | - | Reserved | Details |
7 | 28 | 2 | 43 | 2 | 45.01 m2 | - | Available | Details |
7 | 28 | 2 | 42 | 2 | 45.01 m2 | - | Available | Details |
7 | 28 | 2 | 41 | 2 | 38.41 m2 | - | Available | Details |
7 | 28 | 2 | 40 | 2 | 38.54 m2 | - | Available | Details |
7 | 28 | 2 | 39 | 3 | 57.56 m2 | - | Available | Details |
7 | 28 | 2 | 38 | 3 | 82.67 m2 | - | Available | Details |
7 | 28 | 1 | 37 | 2 | 49.88 m2 | - | Available | Details |
7 | 28 | 4 | 64 | 2 | 38.58 m2 | - | Available | Details |
7 | 28 | 4 | 63 | 3 | 57.56 m2 | - | Available | Details |
7 | 28 | 4 | 62 | 3 | 82.67 m2 | - | Available | Details |
7 | 28 | 3 | 61 | 2 | 49.81 m2 | - | Available | Details |
7 | 28 | 3 | 60 | 2 | 43.01 m2 | - | Available | Details |
7 | 28 | 3 | 59 | 2 | 39.65 m2 | - | Available | Details |
7 | 28 | 3 | 58 | 3 | 62.48 m2 | - | Reserved | Details |
7 | 28 | 3 | 57 | 3 | 54.24 m2 | - | Reserved | Details |
7 | 28 | 3 | 56 | 3 | 55.89 m2 | - | Reserved | Details |
7 | 28 | 3 | 55 | 2 | 45.01 m2 | - | Available | Details |
7 | 28 | 3 | 54 | 2 | 45.02 m2 | - | Available | Details |
7 | 28 | 3 | 53 | 2 | 38.39 m2 | - | Reserved | Details |
7 | 28 | 3 | 52 | 2 | 38.58 m2 | - | Available | Details |
7 | 28 | 4 | 72 | 2 | 50.04 m2 | - | Available | Details |
7 | 28 | 4 | 71 | 2 | 43.04 m2 | - | Available | Details |
7 | 28 | 4 | 70 | 2 | 39.65 m2 | - | Available | Details |
7 | 28 | 4 | 69 | 4 | 96.25 m2 | 44.27 m2 | Available | Details |
7 | 28 | 4 | 68 | 3 | 55.99 m2 | - | Available | Details |
7 | 28 | 4 | 67 | 2 | 45.00 m2 | - | Available | Details |
7 | 28 | 4 | 66 | 2 | 45.03 m2 | - | Available | Details |
7 | 28 | 4 | 65 | 2 | 38.37 m2 | - | Available | Details |
Stage | Building | Floor |
Apartment number |
Rooms | Square footage | Status |
---|
Stage | Building | Floor |
Apartment number |
Rooms | Square footage | Status | ||
---|---|---|---|---|---|---|---|---|
7 | 34 | 3 | 47 | 4 | 75.58 m2 | - | Reserved | Details |
7 | 30 | 1 | 23 | 3 | 79.43 m2 | - | Available | Details |
7 | 34 | 3 | 40 | 3 | 61.83 m2 | - | Reserved | Details |
7 | 34 | 5 | 70 | 4 | 75.59 m2 | - | Available | Details |
7 | 32 | 5 | 22 | 1 | 28.96 m2 | - | Reserved | Details |
7 | 34 | 4 | 51 | 2 | 53.57 m2 | - | Available | Details |
7 | 28 | 1 | 32 | 3 | 55.89 m2 | - | Reserved | Details |
7 | 30 | 2 | 34 | 3 | 58.90 m2 | - | Available | Details |
7 | 32 | 2 | 54 | 3 | 55.90 m2 | - | Available | Details |
7 | 32 | 4 | 17 | 3 | 58.86 m2 | - | Reserved | Details |